Cambridge IV 2005
From UCC Philosophical Society Wiki
[edit]
2005
UCC Teams
| Pos | Team | S1 Name | S2 Name | R1 | R2 | R3 | R4 | R5 | Speaker Pts | Total |
| 5 | UCC Phil A | Derek Lande | Diarmuid Early | 3 | 2 | 2 | 3 | 3 | 235.5 | 13 |
| 35 | UCC Law A | Luke Harris | Daniel P. McCarthy | 0 | 3 | 1 | 3 | 1 | 211.5 | 8 |
| 50 | UCC Phil B | Shane Lyons | Eimear Goulding | 1 | 2 | 0 | 3 | 1 | 191.5 | 7 |
| 56 | UCC Law B | Will Sherlock | Gwen Boyle | 3 | 0 | 0 | 3 | 0 | 199.5 | 6 |
UCC Speakers
| Pos | Name | Team | R1 | R2 | R3 | R4 | R5 | Total |
| 8 | Derek Lande | UCC Phil A | 23 | 22 | 24 | 24.5 | 26 | 119.5 |
| 14 | Diarmuid Early | UCC Phil A | 22 | 24 | 23 | 24 | 23 | 116 |
| 43 | Daniel P. McCarthy | UCC Law A | 23 | 22 | 20 | 22 | 20.5 | 107.5 |
| 74 | Luke Harris | UCC Law A | 20 | 21 | 21 | 22.5 | 19.5 | 104 |
| 85 | Will Sherlock | UCC Law B | 21 | 21 | 19.5 | 20.5 | 19.5 | 101.5 |
| 108 | Eimear Goulding | UCC Phil B | 18 | 20 | 18 | 21.5 | 21 | 98.5 |
| 110 | Gwen Boyle | UCC Law B | 19.5 | 20 | 19.5 | 20 | 19 | 98 |
| 146 | Shane Lyons | UCC Phil B | 17 | 19 | 17.5 | 21 | 18.5 | 93 |
